read-signs — Daily S&P/ASX 200 signals from the ASX
-
BHP Record Soft GDP|RBA Hold Lifts Materials 65.9%2026-06-03BHP hit a record closing price of $64.91 on Wednesday, and the explanation that circulated — soft GDP data pushed rate hold odds to 93% —…
-
Wage Hike 4.75% Hits Retail|RBA Rate Risk Returns2026-06-02Wesfarmers fell 0.8% and JB Hi-Fi dropped 5.4% on the same day Australia's Fair Work Commission handed three million workers a 4.75% pay…
-
Rare Earth Supply Squeeze|ASX Lynas, Housing -10%?2026-06-01Lynas Rare Earths and Arafura are pricing a structural shift, not a trade cycle bounce — and the gap between those two readings is now the…
-
Iran Truce Unsigned|ASX Gold Miners 4.5%, Rally at Risk2026-05-29The ASX 200 closed up 1.62% on Friday, but the event that produced that gain has not yet legally happened. Reports emerged that the US and…
-
ASX Gold -7% on Iran Escalation|Safe-Haven Logic Breaks Down2026-05-28Gold bullion fell to a two-month low on Thursday even as fresh US strikes on Iran sent oil above US$117 a barrel and reports emerged of…
-
Telstra Unwind|CPI Pause or Rate Trap?2026-05-27Australia's April CPI landed at 4.2% — softer than the 4.6% March reading and below the 4.4% consensus. The immediate market read was…
Loading…
-
Data Centre Boom|3% GDP Import Trap?2026-06-03Australia's economy expanded by 0.3 per cent in the March quarter — but the number that demands attention is not the headline figure. It is…
-
Elliotts 1B Northern Star Stake|Gold Up 32%, NST Still Down 22%2026-06-02Gold has risen thirty-two percent over the past twelve months. That is one of the strongest sustained commodity runs in a generation,…
-
KPMG Cleared Twice, Still Breaching|3 Blue-Chip Audit Reviews2026-06-01Three years ago, PwC Australia lost its government consulting franchise after a partner leaked confidential Treasury tax reform advice to…
-
Dexus Melbourne Airport Forced Sale|27% Stake at What Price?2026-05-29A Supreme Court judgement landed this morning and Dexus shares went straight to a trading halt at $5.93. That is not the number to watch.…
-
CSL 60% Crash, 2 Insiders Buying|Who Is Wrong?2026-05-28CSL closed Thursday at $97.81. That price matters not because of where it sits today, but because of what it cost the company's own…
-
Chinas Rare Earth Choke Hold|ASX Explorers the Price Floor That Doubled NdPr?2026-05-27The ASX 200 finished Wednesday up 0.69 per cent, but the session's dominant signal was split. Headline CPI for April came in at 4.2 per…
Loading…
-
DXN 8.8M US Pilot|278M Campus Option or 471% Retrace?2026-06-03A Perth-based company most Australians had never heard of just moved 471% in a single trading session. DXN, listed on the ASX, announced on…
-
BHP 16% in a Month|ATH or Analysts Ceiling?2026-06-02On the first of June 2026, BHP shares closed at $61.52 after touching an intraday record of $62.30. That same day, the ASX 200 finished…
-
CBA 14% Crash Then 7% Rebound|14 Analysts Sell at 127 Target2026-06-01Let us start with what actually happened, because the sequence matters here.
-
Charter Hall 3rd Upgrade|6.5bn Inflow, Budget Windfall2026-05-31Charter Hall just upgraded its earnings guidance for the third time in a single financial year.
-
BHP Green Pledge Scrapped|ESG Exit at US111 Iron Ore2026-05-30The consensus view coming into 2026 was that iron ore would fall to US$80 or US$90 per tonne. That was not a fringe view. It was the…
-
Codan 130% Record High|Defence Platform or Geopolitical Premium?2026-05-29Codan has two businesses that tell completely different stories about what kind of company it is. The Minelab division makes metal…
Loading…